dc.creator | Melo, José Lenilson Ferreira de | |
dc.date.accessioned | 2024-10-15T16:26:25Z | |
dc.date.available | 2024-10-15T16:26:25Z | |
dc.date.issued | 2024-07-18 | |
dc.identifier.citation | MELO, José Lenilson Ferreira de. A formação crítica na educação profissional e tecnológica apoiada pela aprendizagem baseada em problemas: uma investigação exploratória no ensino da contabilidade. 2024. 217 f. Dissertação (Mestrado Profissional em em Educação Profissional e Tecnológica) - Instituto Federal de Educação, Ciência e Tecnologia de Pernambuco IFPE, Campus Olinda, Olinda, 2024. | pt_BR |
dc.identifier.uri | https://repositorio.ifpe.edu.br/xmlui/handle/123456789/1392 | |
dc.description.abstract | The present study addresses the importance of critical education in IntegratedHighSchool, based on theories of student-centered teaching methods. The mainobjectiveis to implement a systematized pedagogical intervention proposal aimedatenhancing students' critical development in the subject of FundamentalsofAccounting and Costs in Professional and Technological Education(PTE). Theresearch problem focuses on the difficulties students face in learning content relatedto accounting and cost fundamentals through knowledge transmission-centeredmethodologies, which may be insufficient for the development of critical thinkingandtheir comprehensive education. To conduct the study, a protocol for anIntegrativeLiterature Review was planned and implemented, with the aimof selectingworksrelated to the theme. From this protocol, 14 (fourteen) works were identifiedthatdiscuss methodological strategies applicable to promoting critical thinkinginaccounting education within the PTE framework. The method used consistedof anexploratory and descriptive study with a qualitative approach. Thestudywasconducted in two stages: (I) document analysis of the Pernambuco Curriculum, theCourse Plans for the Technical Courses in Logistics and Administration, andtheinstitution’s Pedagogical Political Project; and (II) analysis of teachers' perceptions.To carry out these stages, instruments such as semi-structured interviews, basedona set of questions, were used. The research universe was ETE – JoséJoaquimdaSilva Filho State Technical School. Each stage was carefully examinedanddiscussed, with the objective of identifying and analyzing the elements proposedinthe research objectives. The results of the data analysis contributedtothedevelopment of the Educational Product (EP), which consists of a Digital BookwithaDidactic Sequence associated with the Problem-Based Learning (PBL) approachforteaching Cost Accounting. Finally, the EP was evaluated in 5 (five) dimensions, withthe participation of 15 (fifteen) students who took part in the application process. Theevaluation results and the alignment of the EP with the context of critical
development in accounting education indicate that it is aligned with its mainobjective,providing valuable inputs for adjustments that further improved the EP. | pt_BR |
dc.format.extent | 217 | pt_BR |
dc.language | pt_BR | pt_BR |
dc.publisher | Instituto Federal de Educação, Ciência e Tecnologia de Pernambuco - Campus Olinda | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights | An error occurred on the license name. | * |
dc.rights.uri | An error occurred getting the license - uri. | * |
dc.subject | Educação – Contabilidade | pt_BR |
dc.subject | Contabilidade – Ensino e Aprendizagem | pt_BR |
dc.subject | Práticas pedagógicas | pt_BR |
dc.subject | Aprendizagem baseada em problemas | pt_BR |
dc.subject | Ensino - Crítica | pt_BR |
dc.subject | Educação Profissional e Tecnológica | pt_BR |
dc.title | A formação crítica na educação profissional e tecnológica apoiada pela aprendizagem baseada em problemas: uma investigação exploratória no ensino da contabilidade | pt_BR |
dc.type | dissertacao | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/6936667231201279 | pt_BR |
dc.contributor.advisor1 | Melo, Rosangela Maria de | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/ 8825117150821632 | pt_BR |
dc.contributor.referee1 | Melo, Rosangela Maria de | |
dc.contributor.referee2 | Melo Filho, Ivanildo José de | |
dc.contributor.referee3 | Lima, Viviane Alves de | |
dc.contributor.referee4 | Oliveira Neto, Guilherme Luiz de | |
dc.contributor.referee5 | Seixas, Luma da Rocha | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/ 8825117150821632 | pt_BR |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/ 4062852621660068 | pt_BR |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/ 0170521747866837 | pt_BR |
dc.contributor.referee4Lattes | http://lattes.cnpq.br/ 4503582575680165 | pt_BR |
dc.contributor.referee5Lattes | http://lattes.cnpq.br/ 7728566152192331 | pt_BR |
dc.publisher.initials | IFPE | pt_BR |
dc.publisher.department | Olinda | pt_BR |
dc.publisher.program | Programa de Pós Graduação em Educação Profissional e Tecnológica (ProfEPT) - Instituto Federal de Educação, Ciência e Tecnologia de Pernambuco | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.subject.cnpq | CIENCIAS HUMANAS::EDUCACAO::ENSINO-APRENDIZAGEM | pt_BR |
dc.description.resumo | O presente estudo aborda a importância do ensino crítico no Ensino Médio Integrado, com base em teorias sobre métodos de ensino focados no discente. O objetivo principal é implementar uma proposta de intervenção pedagógica sistematizada visando potencializar a formação crítica dos discentes na disciplina Fundamentos de Contabilidade e Custos na Educação Profissional e Tecnológica (EPT). O problema de pesquisa concentra-se nas dificuldades dos discentes em aprender conteúdos relacionados aos fundamentos da contabilidade e custos, por meio de metodologias centradas na transmissão de conhecimento, que podem ser insuficientes para o desenvolvimento de uma formação crítica e de sua formação integral. Para a condução do estudo, foi planejado e implementado um protocolo de Revisão Integrativa de Literatura, com o objetivo de selecionar trabalhos relacionados à temática. A partir desse protocolo, foram identificados 14 (quatorze) trabalhos que discutem estratégias metodológicas aplicáveis à promoção da formação crítica no ensino de contabilidade no âmbito da EPT. O método utilizado consistiuemumestudo exploratório e descritivo, com abordagem qualitativa. Oestudo foi compostopor duas etapas: (I) análise documental do Currículo de Pernambuco, dosPlanosdeCurso dos cursos Técnico em Logística e Técnico em Administração, edoProjetoPolítico Pedagógico da instituição; e (II) análise da percepção dos docentes. Paraarealização dessas etapas, foram utilizados instrumentos comoentrevistassemiestruturadas, baseadas em um roteiro de perguntas. O universo investigadofoi
a ETE – Escola Técnica Estadual José Joaquim da Silva Filho. Cadaetapafoi
cuidadosamente examinada e discutida, com o objetivo de identificar eanalisaroselementos propostos nos objetivos da pesquisa. Os resultados da análisedosdadoscoletados contribuíram para o desenvolvimento do Produto Educacional (PE), queconsiste em um Livro Digital com uma Sequência Didática associada àabordagemde Aprendizagem Baseada em Problemas (ABP) para o ensino da ContabilidadedeCustos. Por fim, o PE foi avaliado em 5 (cinco) dimensões, coma participaçãode15(quinze) discentes que integraram o processo de aplicação. Os resultadosdaavaliação e a adequação do PE ao contexto da formação crítica no ensinocontábil
indicam que ele está alinhado com seu objetivo principal, fornecendo subsídios valiosos para ajustes que aprimoraram ainda mais o PE | pt_BR |
dc.degree.level | mestrado | pt_BR |